by nsiteamadmin | Dec 13, 2016 | 2016, AFRICA, All Publications, Canna, S., Edited Volume, Egypt, Iraq, MIDDLE EAST, North Africa, Qualitative Analysis, SMA Publication, SMA Reachback Cell, SME Elicitation, Survey Methods, Syria, Terrorism, Tunisia, ViTTa
Question (QL3): What does primary source opinion research tell us about population support for ISIL in ISIL-held Iraq and globally outside the Combined Joint Operation Area (CJOA) (Syria and Iraq)? Author | Editor: Canna, S. (NSI, Inc). Opinion polls conducted by...
by nsiteamadmin | Dec 12, 2016 | 2016, All Publications, Canna, S., Iraq, MIDDLE EAST, SMA Publication, SMA Reachback Cell, SME Elicitation, Syria, Technical Report, ViTTa
Question (LR4): What is the strategic framework for undermining ISIL’s “Virtual Caliphate?” Author | Editor: Canna, S. (NSI, Inc). Iran’s Approach in Iraq Shifting to a Virtual Caliphate As ISIS loses ground in Syria and Iraq, the organization seems...
by nsiteamadmin | Dec 12, 2016 | 2016, All Publications, ASIA, Astorino-Courtois, A., Edited Volume, EUROPE, MIDDLE EAST, Qualitative Analysis, SMA Publication, SMA Reachback Cell, SME Elicitation, Syria, Terrorism, Turkey, ViTTa
Question (QL2): What are the strategic and operational implications of the Turkish Army’s recent intervention in northern Syria for the coalition campaign plan to defeat ISIL? What is the impact of this intervention on the viability of coalition vetted indigenous...
by nsiteamadmin | Dec 12, 2016 | 2016, All Publications, Astorino-Courtois, A., Iran, Iraq, MIDDLE EAST, SMA Publication, SMA Reachback Cell, SME Elicitation, Syria, Technical Report, ViTTa
Question (LR2): What will be Iran’s strategic calculus regarding Iraq and the region post-ISIL? How will JCPOA impact the calculus? What opportunities exist for the US/Coalition to shape the environment favorable to our interests? Author | Editor: Astorino-Coutois, A....
by nsiteamadmin | Dec 9, 2016 | 2016, All Publications, Canna, S., Communications, Edited Volume, Iraq, MIDDLE EAST, NORTH AMERICA, SMA Publication, SMA Reachback Cell, SME Elicitation, Strategic Communication, Syria, USA, ViTTa
Question (V1): What is Missing from Counter Messaging in the Information Domain. What are USCENTCOM and the global counter-ISIL coalition missing from countermessaging efforts in the information domain? Author | Editor: Canna, S. (NSI, Inc). “Western countries have...
by nsiteamadmin | Dec 6, 2016 | 2016, All Publications, Canna, S., Edited Volume, Geopolitics, Iraq, MIDDLE EAST, SMA Publication, SMA Reachback Cell, SME Elicitation, Syria, ViTTa
Question (V4): Post-ISIL Iraq Scenarios. What are the most likely post-lSIL Iraq scenarios with regards to Political, Military, Economic, Social, Information, Infrastructure, Physical Environment, and Time (PMESII-PT)? Where are the main PMESII-PT friction points,...